CPA varies by Publisher type and Customer type, please see below:
Publisher Type | New Customer CPA* | Existing Customer CPA* |
Cashback | 5% | 5% |
Voucher/Discount | 5% | 2% |
Browser Extension | 2% | 2% |
UGC & Communities | 2% | 2% |
Loyalty | 5% | 5% |
Content | 10% | 5% |
Subnetworks | 5% | 2% |
Shopping Directory | 10% | 5% |
Influencer | 1% | 1% |
*Exclusions to the above are as follows:
- 0% Gift Cards
- 1% Electricals/Technology (e.g. ghd, Foreo, FaceGym, Dr Dennis etc)
- 1% Selected Brands & Product SKUs (e.g. The Ordinary)