COMMISSION STRUCTURE
DAZN Commission Structure – Effective 1st August 2026
The commission rates outlined below will apply to eligible transactions tracked from 1st August 2026 onwards.
The rates detailed below represent the standard commission structure for the DAZN ITALY Affiliate Programme. DAZN may, at its sole discretion, agree bespoke commission arrangements with selected partners. Any bespoke commission agreements must be confirmed directly by DAZN.
| Subscription | Standard CPA | Voucher/Cashback CPA |
| Monthly New Sports | 10% | 5% |
| Monthly ReSub Sports | 5% | 3% |
| Instalments New Sports | €16.80 | 60% |
| Instalments ReSub Sports | 60% | 30% |
| Annual New Sports | 10% | 5% |
| Annual ReSub Sports | 5% | 3% |
| Monthly New Goal | 10% | 5% |
| Monthly ReSub Goal | 5% | 3% |
| Instalments New Goal | €18.00 | 60% |
| Instalments ReSub Goal | 60% | 30% |
| Annual New Goal | 10% | 5% |
| Annual ReSub Goal | 5% | 3% |
| Monthly Full Mobile | 10% | 5% |
| Monthly ReSub Full Mobile | 5% | 3% |
| Monthly New Club Pass | 10% | 5% |
| Monthly ReSub Club Pass | 5% | 3% |
| Instalments New Club Pass | €24.00 | 60% |
| Instalments ReSub Club Pass | 60% | 30% |
| Annual New Club Pass | 10% | 5% |
| Annual ReSub Club Pass | 5% | 3% |
| Monthly New Full | 10% | 5% |
| Monthly ReSub Full | 5% | 3% |
| Instalments New Full | €36.00 | 60% |
| Instalments ReSub Full | 60% | 30% |
| Annual New Full | 10% | 5% |
| Annual Resub Full | 5% | 3% |
| Monthly New Family | 10% | 5% |
| Monthly ReSub Family | 5% | 3% |
| Instalments New Family | €36.00 | 60% |
| Instalments ReSub Family | 60% | 30% |
| Annual New Family | 10% | 5% |
| Annual Resub Family | 5% | 3% |
| Monthly_New | 10% | 5% |
| Monthly_Resub | 5% | 3% |
| Instalments_New | 100% | 50% |
| Instalments_Resub | 50% | 25% |
| Annual_New | 10% | 5% |
| Annual_Resub | 5% | 3% |
| Monthly_New_PPV | 10% | 5% |
| Monthly_Resub_PPV | 5% | 3% |
| Instalments_New_PPV | 100% | 50% |
| Instalments_Resub_PPV | 50% | 25% |
| Annual_New_PPV | 10% | 5% |
| Annual_Resub_PPV | 5% | 3% |
| DAZN Freemium | 0% | 0% |
Please note: Commission rates are subject to change at DAZN's discretion. Any future changes will be communicated via the programme's Communication Centre.