Panoramica
DAZN, la casa del calcio europeo, del calcio femminile, della boxe e delle MMA e dell'NFL (esclusi gli USA), sta costruendo la più grande piattaforma di intrattenimento sportivo al mondo. Servizio di streaming sportivo leader in Italia, Spagna, Germania, Austria, Svizzera, Belgio, Francia, Portogallo, Giappone, Taiwan, Canada, Stati Uniti e Regno Unito, offre un'ampia gamma di contenuti che comprende il calcio d'élite delle competizioni più popolari al mondo. I diritti calcistici di DAZN includono Bundesliga, Premier League inglese, J. League, LALIGA, Ligue 1, Serie A e UEFA Champions League, facendo di DAZN il maggiore broadcaster calcistico in Europa. DAZN è la casa globale del calcio femminile: trasmette la UEFA Women's Champions League insieme alle principali competizioni nazionali per club e per nazionali.
Il portfolio di DAZN comprende i più grandi sport e campionati del mondo: Formula 1, NFL, NBA, MotoGP e il meglio della boxe e delle MMA. In quanto sede globale dell'NFL Game Pass, è l'unico posto dove i tifosi al di fuori degli USA possono seguire ogni partita NFL in diretta.
In sintesi
DAZN sta costruendo il servizio di intrattenimento sportivo definitivo, dove i tifosi di tutto il mondo possono guardare, leggere, scommettere, giocare, condividere, socializzare, acquistare biglietti e merchandise, tutto in un unico posto, con un unico account, un unico portafoglio e un'unica app.
COMMISSION STRUCTURE
DAZN Commission Structure – Effective 1st August 2026
The commission rates outlined below will apply to eligible transactions tracked from 1st August 2026 onwards.
The rates detailed below represent the standard commission structure for the DAZN ITALY Affiliate Programme. DAZN may, at its sole discretion, agree bespoke commission arrangements with selected partners. Any bespoke commission agreements must be confirmed directly by DAZN.
| Subscription | Standard CPA | Voucher/Cashback CPA |
| Monthly New Sports | 10% | 5% |
| Monthly ReSub Sports | 5% | 3% |
| Instalments New Sports | €16.80 | 60% |
| Instalments ReSub Sports | 60% | 30% |
| Annual New Sports | 10% | 5% |
| Annual ReSub Sports | 5% | 3% |
| Monthly New Goal | 10% | 5% |
| Monthly ReSub Goal | 5% | 3% |
| Instalments New Goal | €18.00 | 60% |
| Instalments ReSub Goal | 60% | 30% |
| Annual New Goal | 10% | 5% |
| Annual ReSub Goal | 5% | 3% |
| Monthly Full Mobile | 10% | 5% |
| Monthly ReSub Full Mobile | 5% | 3% |
| Monthly New Club Pass | 10% | 5% |
| Monthly ReSub Club Pass | 5% | 3% |
| Instalments New Club Pass | €24.00 | 60% |
| Instalments ReSub Club Pass | 60% | 30% |
| Annual New Club Pass | 10% | 5% |
| Annual ReSub Club Pass | 5% | 3% |
| Monthly New Full | 10% | 5% |
| Monthly ReSub Full | 5% | 3% |
| Instalments New Full | €36.00 | 60% |
| Instalments ReSub Full | 60% | 30% |
| Annual New Full | 10% | 5% |
| Annual Resub Full | 5% | 3% |
| Monthly New Family | 10% | 5% |
| Monthly ReSub Family | 5% | 3% |
| Instalments New Family | €36.00 | 60% |
| Instalments ReSub Family | 60% | 30% |
| Annual New Family | 10% | 5% |
| Annual Resub Family | 5% | 3% |
| Monthly_New | 10% | 5% |
| Monthly_Resub | 5% | 3% |
| Instalments_New | 100% | 50% |
| Instalments_Resub | 50% | 25% |
| Annual_New | 10% | 5% |
| Annual_Resub | 5% | 3% |
| Monthly_New_PPV | 10% | 5% |
| Monthly_Resub_PPV | 5% | 3% |
| Instalments_New_PPV | 100% | 50% |
| Instalments_Resub_PPV | 50% | 25% |
| Annual_New_PPV | 10% | 5% |
| Annual_Resub_PPV | 5% | 3% |
| DAZN Freemium | 0% | 0% |
Please note: Commission rates are subject to change at DAZN's discretion. Any future changes will be communicated via the programme's Communication Centre.