Account baseline commission rates by publisher and customer type below:
| Publisher Type | New Customer CPA* | Existing Customer CPA* |
| Cashback | 4% | 2% |
| Voucher/Discount | 4% | 2% |
| Browser Extension | 4% | 2% |
| UGC & Communities | 4% | 2% |
| Loyalty | 4% | 2% |
| Content | 10% | 10% |
| Subnetworks | 4% | 2% |
| Shopping Directory | 10% | 10% |
| Influencer | 12% | 12% |
*Exclusions to the above are as follows:
Please note: Personalised baseline commission rates are available upon request. Please reach out the affiliate team to discuss as a part of your onboarding.