| Alibaba.com CPS Affiliate Program - Commission Structure | | | |
|---|
| Order Country | Buyer Classification | Order Price Range | Commission |
|---|
| Global non-blacklist Countries | New Buyer | Order Price < $5,000 | 6.91% of order price |
|---|
| Global non-blacklist Countries | New Buyer | $5,000 ≤ Order Price ≤ $10,000 | Fixed of $259.29 per order |
|---|
| Global non-blacklist Countries | New Buyer | Order Price > $10,000 | Fixed of $345.72 per order |
|---|
| Global non-blacklist Countries | Existing Buyer | Order Price < $5,000 | 2.59% of order price |
|---|
| Global non-blacklist Countries | Existing Buyer | $5,000 ≤ Order Price ≤ $10,000 | Fixed of $86.43 per order |
|---|
| Global non-blacklist Countries | Existing Buyer | Order Price > $10,000 | Fixed of $172.86 per order |
|---|
| Core Countries | Extra Bonus for New Buyer's First Order | $500 and above | +$17.29 per order |
|---|
**This is not a permanent commission rule. Applicable to Orders Placed On or After July 1st, 2026 (PT)
**Core Countries: US/CA/MX/AU/GB/UK/FR/NL/DE/IT/ES/CH/PL/BE/SE/IE/AT/DK/CZ/KR/JP
**Blacklist Countries: Mainland China, India, Russia, Nigeria, Cuba, Iran, North Korea, Syria and Ukraine are not eligible for commissions.