DAZN, the home of European football, women’s football, boxing and MMA, and the NFL (excl. USA), is creating the world’s biggest sports entertainment platform. A leading sports streaming service in Italy, Spain, Germany, Austria, Switzerland, Belgium, France, Portugal, Japan, Taiwan, Canada, the US and UK, its wide range of content covers top-flight football from the world’s most popular competitions. DAZN’s football rights include Bundesliga, English Premier League, J.League, LALIGA, Ligue 1, Serie A, and the UEFA Champions League, making DAZN the largest broadcaster of football in Europe. DAZN is global home of women’s football, broadcasting the UEFA Women’s Champions League alongside top-tier domestic league and cup competitions.
DAZN’s portfolio features the biggest sports and leagues from around the world - Formula 1, NFL, NBA, MotoGP, and the best in boxing and MMA. As the global home of NFL Game Pass, it is the only place for fans outside of the USA to watch every NFL match live.
DAZN is building the ultimate sports entertainment service, where fans from across the globe can watch, read, bet, play, share, socialize, buy tickets and merchandise, all in one place, with one account, one wallet and on one app.
COMMISSION STRUCTURE
DAZN Commission Structure – Effective 1st August 2026
The commission rates outlined below will apply to eligible transactions tracked from 1st August 2026 onwards.
The rates detailed below represent the standard commission structure for the DAZN IE Affiliate Programme. DAZN may, at its sole discretion, agree bespoke commission arrangements with selected partners. Any bespoke commission agreements must be confirmed directly by DAZN.
| Subscription | Standard CPA | Voucher/Cashback CPA |
| Instalments_New_Ultimate | €29.99 | 60% |
| Instalments_ReSub_Ultimate | 60% | 30% |
| Annual_New_Ultimate | 10% | 5% |
| Annual_ReSub_Ultimate | 5% | 3% |
| Monthly_New_Standard | 10% | 5% |
| Monthly_ReSub_Standard | 5% | 3% |
| Instalments_New_Standard | €19.19 | 60% |
| Instalments_ReSub_Standard | 60% | 30% |
| Annual_New_Standard | 10% | 5% |
| Annual_ReSub_Standard | 5% | 3% |
| DAZN Freemium | 0% | 0% |
| Season_Pro_New_Upfront | 10% | 5% |
| Season_Pro_ReSub_Upfront | 5% | 3% |
| Season_Pro_Ultimate_New_Upfront | 10% | 5% |
| Season_Pro_Ultimate_ReSub_Upfront | 5% | 3% |
| Weekly_Pro_Ultimate_New_Upfront | 10% | 5% |
| Weekly_Pro_Ultimate_ReSub_Upfront | 5% | 3% |
| Weekly_Pro_ReSub_Upfront | 10% | 5% |
| Weekly_Pro_New_Upfront | 5% | 3% |
| Season_Pro_New_Instalments | 100% | 50% |
| Season_Pro_ReSub_Instalments | 50% | 25% |
| Season_Pro_Ultimate_New_Instalments | 100% | 50% |
| Season_Pro_Ultimate_ReSub_Instalments | 50% | 25% |
| Superbowl_Weekly_New_Upfront | 10% | 5% |
| Superbowl_Weekly_ReSub_Upfront | 5% | 3% |
| Superbowl_New_Ultimate | 10% | 5% |
| Superbowl_ReSub_Ultimate | 5% | 3% |
| NHL_Monthly_Season_Pass | 10% | 5% |
| NHL_Annual_Season_Pass | 10% | 5% |
| NHL_Annual_Ultimate_Season_Pass | 10% | 5% |
| NHL_Monthly_Ultimate_Season_Pass | 10% | 5% |
| NHL_Addon | 10% | 5% |
| Monthly_New_NLTV | 10% | 5% |
| Monthly_ReSub_NLTV | 5% | 3% |
| Instalments_New_NLTV | 100% | 50% |
| Instalments_ReSub_NLTV | 50% | 25% |
| Annual_New_NLTV | 10% | 5% |
| Annual_ReSub_NLTV | 5% | 3% |
| Season_Pass_New_NLTV | 10% | 5% |
| Monthly_New_RALLY | 10% | 5% |
| Monthly_ReSub_RALLY | 5% | 3% |
| Instalments_New_RALLY | 100% | 50% |
| Instalments_ReSub_RALLY | 50% | 25% |
| Annual_New_RALLY | 10% | 5% |
| Annual_ReSub_RALLY | 5% | 3% |
| Monthly_New_FIBA | 10% | 5% |
| Monthly_ReSub_FIBA | 5% | 3% |
| Annual_New_FIBA | 10% | 5% |
| Annual_ReSub_FIBA | 5% | 3% |
| AD_COLLEGE_SPORTS_MONTHLY_01 | 10% | 5% |
| AD_COLLEGE_SPORTS_MONTHLY_02 | 10% | 5% |
| AD_COLLEGE_SPORTS_ANNUAL_01 | 10% | 5% |
| AD_COLLEGE_SPORTS_ANNUAL_02 | 10% | 5% |
| AD_COLLEGE_SPORTS_INSTALMENTS_01 | 100% | 50% |
| AD_COLLEGE_SPORTS_INSTALMENTS_02 | 100% | 50% |
| PPV_AEW_Double_or_Nothing | 15% | 8% |
| PPV_Glory_Collision_9 | 15% | 8% |
| PPV_Hall_vs_Fury | 15% | 8% |
| PPV_Joshua_vs_Prenga | 15% | 8% |
| PPV_Zayas_vs_Boots | 15% | 8% |
| PPV_Spence_vs_Tzsyu | 15% | 8% |
| PPV_Rolly_vs_Teofimo | 15% | 8% |
| PPV_Moses_vs_Hergovich | 15% | 8% |
| DAZN Ultimate Annual | 15% | 8% |
| Monthly_New | 10% | 5% |
| Monthly_Resub | 5% | 3% |
| Instalments_New | 100% | 50% |
| Instalments_Resub | 50% | 25% |
| Annual_New | 10% | 5% |
| Annual_Resub | 5% | 3% |
| Monthly_New_PPV | 10% | 5% |
| Monthly_Resub_PPV | 5% | 3% |
| Instalments_New_PPV | 100% | 50% |
| Instalments_Resub_PPV | 50% | 25% |
| Annual_New_PPV | 10% | 5% |
| Annual_Resub_PPV | 5% | 3% |
Please note: Commission rates are subject to change at DAZN's discretion. Any future changes will be communicated via the programme's Communication Centre and updated within the programme overview. Publishers are encouraged to review programme overview and terms regularly to ensure they remain informed of the latest commission structure.